Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 13 | apps | /apps | Path does not match |
| 14 | downloadApp | /apps/{appname} | Path does not match |
| 15 | deleteApp | /apps/{appname} | Path does not match |
| 16 | dataSettings | /dataSettings | Path does not match |
| 17 | getSettings | /getSettings | Path does not match |
| 18 | addSetting | /addSetting | Path does not match |
| 19 | updateSetting | /updateSetting | Path does not match |
| 20 | mapFileInfo | /dataSettings/fileInfo | Path does not match |
| 21 | mapUpload | /dataSettings/{fileName}/content | Path does not match |
| 22 | deleteSetting | /dataSettings/{dictionaryId} | Path does not match |
| 23 | dashboard | /dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.